Living area | Terrace | Bedrooms | Price | Parking | |
Ground floor | |||||
A | 142,75 sqm | 42,35 sqm | 3 | on request | on request |
B | 161,16 sqm | 38,96 sqm | 3 | on request | on request |
1st | |||||
C | 144,45 sqm | 38,07 sqm | 3 | on request | on request |
D | 143,20 sqm | 41,69 sqm | 3 | on request | on request |
2nd | |||||
Penthouse E | 149,68 sqm | 134,53 sqm | 3 | on request | on request |
Penthouse F | 135,63 sqm | 139,68 sqm | 3 | on request |
on request |